
The Theoricus hall in Yesod, the second part of the 2=9 grade, with Resh, Samekh and Tzaddi above the East and Tau beyond the West. The kamea of the Moon and its seals stand in the East, and the serpent on the Tree of Life East of the altar.
Open in the editorDownload PNGDownload SVG
| Keryx | in the North |
|---|---|
| Hegemon | in the South |
| Hiereus | in the West |
| Imperator | on the dais |
| Cancellarius | on the dais |
| Hierophant | on the dais |
| Past Hierophant | on the dais |
| Praemonstrator | on the dais |
| On the altar | triangle, cross, cup and red lamp (in the centre) |
| Air tablet | in the East |
| Banner of the East | on the dais |
| Kamea of the Moon | in the North-East |
| Seals of the Moon | in the South-East |
| Yellow lantern | in the East |
| Pantacle | in the East |
| Serpent on the Tree | East of the altar |
| Black pillar | North of the altar |
| Flaming Sword | West of the altar |
| White pillar | South of the altar |
| Banner of the West | in the West |
| Resh (ר) | beyond the East wall |
| Samekh (ס) | beyond the East wall |
| Tzaddi (צ) | beyond the East wall |
| Tau (ת) | beyond the West wall |
East is at the top of the plan and North on the left; stations are where the drawing places each one.
The layout is taken from these sources and drawn with our own art; no text or image from them is reproduced.
This floor plan is © 2026 Magick.ly and licensed under CC BY 4.0: a Creative Commons licence sits on top of copyright, and this one lets anyone use, change and sell the image, with credit. Give the title, the author, the source and the licence, for example:
Golden Dawn Theoricus Temple in Yesod (2=9): floor plan, by Magick.ly, https://magick.ly/gd/halls/theoricus-2, CC BY 4.0
The presets' data and the code that draws them are MIT; see About.