In Hebrew מאדים, Ma'adim.
| Symbol | ♂ · alchemical 🜜 Iron |
|---|---|
| Day | Tuesday |
| Hebrew letter | פ Pe · 80 · “mouth” |
| Path | 27, Netzach – Hod, The Tower |
| Sephirah | Gevurah |
| God name | אלוהים גיבור Elohim Gibor “God of Power” |
| Archangel | זמאל Zamael |
| Intelligence | Graphiel |
| Spirit | Bartzabel Sigil after Heydon, Theomagia (1663/4), p. 13. |
| Rules | ♈︎ Aries, ♏︎ Scorpio |
| Geomantic figures | Cauda Draconis, Puer, Rubeus |
| Grade | 6=5 Adeptus Major |
| Key of Solomon | “In the Days and Hours of Mars thou canst make experiments regarding War; to arrive at military honour; to acquire courage; to overthrow enemies; and further to cause ruin, slaughter, cruelty, discord; to wound and to give death.” Mathers' translation (1888), Book I, chapter II. |
See also: Planetary hours