In Hebrew לבנה, Levanah, “White”.
| Symbol | ☾ · alchemical 🜛 Silver |
|---|---|
| Day | Monday |
| Hebrew letter | ג Gimel · 3 · “camel” |
| Path | 13, Keter – Tiferet, The High Priestess |
| Sephirah | Yesod |
| God name | שדאי אל חי Shaddai El Chai “Almighty Living God” |
| Archangel | גבריאל Gavriel |
| Intelligence | מלכא בתרשיתים עד ברוח שחקים Malcha betharsisim hed beruah schehakim1 / Shelachel2 |
| Spirit | Chasmodai Sigil after Heydon, Theomagia (1663/4), p. 13. |
| Rules | ♋︎ Cancer |
| Geomantic figures | Populus, Via |
| Grade | 2=9 Theoricus |
| Key of Solomon | “The Days and Hours of the Moon are good for embassies; voyages envoys; messages; navigation; reconciliation; love; and the acquisition of merchandise by water.” Mathers' translation (1888), Book I, chapter II. |
See also: Planetary hours