In Hebrew נגה, Noga.
| Symbol | ♀ · alchemical 🜠 Copper / Brass |
|---|---|
| Day | Friday |
| Hebrew letter | ד Dalet · 4 · “door” |
| Path | 14, Chochmah – Binah, The Empress |
| Sephirah | Netzach |
| God name | יהוה צבאות YHVH Tzvaot “Lord of Armies” |
| Archangel | אנאל Anael |
| Intelligence | Hagiel |
| Spirit | Kedemel Sigil after Heydon, Theomagia (1663/4), p. 13. |
| Rules | ♉︎ Taurus, ♎︎ Libra |
| Geomantic figures | Amissio, Caput Draconis, Puella |
| Grade | 4=7 Philosophus |
| Key of Solomon | “The Days and Hours of Venus are good for forming friendships; for kindness and love; for joyous and pleasant undertakings, and for travelling.” Mathers' translation (1888), Book I, chapter II. |
See also: Planetary hours